Garment Size Charts.
General sizing guides for the most common garment categories we decorate. Measurements are in inches unless toggled to centimeters. When in doubt, size up — or ask us.
| Size |
Chest (half) |
Body Length |
Sleeve Length |
| XS | 16–17" | 26" | 8" |
| S | 18–19" | 28" | 8.5" |
| M | 20–21" | 29.5" | 8.75" |
| L | 22–23" | 31" | 9" |
| XL | 24–25" | 32" | 9.5" |
| 2XL | 26–27" | 33" | 9.75" |
| 3XL | 28–29" | 34" | 10" |
| 4XL | 30–31" | 35" | 10.25" |
| 5XL | 32–33" | 36" | 10.5" |
Fit note: Gildan G500 runs slightly boxy/relaxed. Bella+Canvas BC3001 is more fitted/slim. Port Authority PC61 is a classic mid-weight fit. If you're between sizes, Gildan sizes up; Bella+Canvas stays true to size.
| Size | Chest (half) | Body Length | Sleeve Length |
| S | 20" | 27" | 34" |
| M | 22" | 28.5" | 35" |
| L | 24" | 29.5" | 36" |
| XL | 26" | 31" | 36.5" |
| 2XL | 28" | 32" | 37" |
| 3XL | 30" | 33" | 37.5" |
| 4XL | 32" | 34" | 38" |
| 5XL | 34" | 35" | 38.5" |
Fit note: Gildan G185 runs large and boxy — consider sizing down if you prefer a closer fit. Bella+Canvas BC3719 sponge fleece runs true to slightly slim. Port Authority PC78H is a relaxed athletic cut.
| Size | Chest | Body Length | Sleeve Length |
| XS | 34–36" | 27" | 8.5" |
| S | 36–38" | 28" | 9" |
| M | 38–40" | 29" | 9.5" |
| L | 42–44" | 30" | 10" |
| XL | 46–48" | 31" | 10.5" |
| 2XL | 50–52" | 32" | 11" |
| 3XL | 54–56" | 33" | 11" |
| 4XL | 58–60" | 34" | 11.5" |
Embroidery tip: Polos are a popular embroidery garment. Standard left chest logo placement is 3.5–4" wide. Have a name or role embroidered on the right chest for a professional finish.
Most structured caps (Port Authority C112, New Era NE1000) are adjustable and fit head circumferences of approximately 21"–23.5". Flex-fit sizes are listed below.
| Style / Size | Head Circumference | Fit Type | Notes |
| Adjustable / OSFA | 21" – 23.5" | Snapback or buckle | Fits most adults |
| S/M Flex-Fit | 21" – 22.5" | Stretch | Smaller adult heads |
| L/XL Flex-Fit | 22.5" – 24" | Stretch | Larger adult heads |
| Youth Adjustable | 19" – 21" | Adjustable | Ages 4–12 approx. |
| Beanie / Knit — OSFA | Stretches to fit | Stretch knit | One size fits most |
To measure head size: Wrap a soft tape measure around your head, about ½" above the eyebrows and ears. That measurement is your head circumference.
| Size | Chest | Body Length | Sleeve |
| XS | 34–36" | 27" | 32" |
| S | 36–38" | 28" | 33" |
| M | 40–42" | 29" | 34" |
| L | 44–46" | 30" | 35" |
| XL | 48–50" | 31" | 35.5" |
| 2XL | 52–54" | 32" | 36" |
| 3XL | 56–58" | 33" | 36.5" |
| 4XL | 60–62" | 34" | 37" |
Layering tip: If you plan to wear a hoodie or fleece underneath, size up one. Soft shell jackets have minimal stretch and run true to size.
Youth T-Shirts
| Size | Age (approx.) | Chest (half) | Body Length |
| XS | 4–5 yrs | 13" | 18" |
| S | 6–7 yrs | 14" | 20" |
| M | 8–10 yrs | 15.5" | 22" |
| L | 10–12 yrs | 17" | 24" |
| XL | 14–16 yrs | 18.5" | 26" |
Youth Hoodies & Sweatshirts
| Size | Age (approx.) | Chest (half) | Body Length |
| XS | 4–6 yrs | 14" | 19" |
| S | 6–8 yrs | 15.5" | 21" |
| M | 8–10 yrs | 17" | 23" |
| L | 10–12 yrs | 18.5" | 25" |
| XL | 14–16 yrs | 20" | 27" |
Note: Youth sizes vary significantly between brands. Age ranges are approximate. When ordering for a group, we recommend collecting actual chest measurements rather than relying on age alone.
| Size | Bust | Waist | Hip | Body Length |
| XS | 32–34" | 24–26" | 34–36" | 25.5" |
| S | 34–36" | 26–28" | 36–38" | 26" |
| M | 36–38" | 28–30" | 38–40" | 26.5" |
| L | 40–42" | 32–34" | 42–44" | 27" |
| XL | 44–46" | 36–38" | 46–48" | 27.5" |
| 2XL | 48–50" | 40–42" | 50–52" | 28" |
| 3XL | 52–54" | 44–46" | 54–56" | 28.5" |
Unisex vs. women's: Many customers ordering for mixed groups opt for unisex styles in all sizes rather than splitting between cuts — it simplifies ordering and keeps the look consistent. Ask us for style recommendations if you're unsure.